Electric Trike Cheap Technical Parameters
L×W×H(mm) | 2120×790×1130 |
Wheelbase(mm) | 1565 |
Wheel track(mm) | 630 |
Minimum ground clearance(mm) | ≥100 |
Minimum turning radius(m) | ≤3 |
Curb weight(kg) | 114 |
Max speed(km/h) | 25~30km/h |
Max slope of climb(%) | ≤15 |
Battery | 60V32AH |
Motor, Electric power control(w) | 60V 800W |
Driving mileage at efficient speed(km) | 45-60 |
Charging time(h) | 6~8h |
loading capacity | 1driver+2passenger |
Front shock absorber | φ31Hydraulic shock absorption |
Rear shock absorber | Magic carpet shock absorption |
Front/Rear tyre | Front 3.00-10 Rear 3.00-10 |
Rim type | Aluminum wheel |
Front/Rear brake type | Front and rear drum brake |
Parking brake | Handbrake |
Rear axle structure | Split Rear axle |
SKD/carton | 42Units:40HQ 14Units:20GP |
Motor Performance and Efficiency
Introducing a 500W intelligent drive motor that ensures a smooth start-up experience. This motor is designed for robust performance on steep inclines while also offering energy efficiency on flat terrain.
Battery Technology and Capacity
Complementing the motor is a 60V 23AH graphene battery. This high-capacity battery is engineered to resist degradation, providing enhanced cold-weather performance and ensuring a longer range even in the chill of winter.
Suspension Technology
The vehicle features car-grade shock absorbers and ultra-long hydraulic bidirectional shock absorbers, which deliver superior shock absorption capabilities.
Braking System
Constructed from high-speed rail braking ceramic materials, the braking system is designed for effortless operation, short stopping distances, and long-term durability.