Electric Leisure Tricycle Technical Parameters
Optional colors | red, blue, green, yellow, grey |
L×W×H(mm) | 2190×870×1050 |
Wheel base(mm) | 1550 |
Wheel track(mm) | 655 |
Minumum ground clearance(mm) | ≥100 |
Minimum turning radius(m) | ≤3 |
Curb weight(kg) | 115 |
Max speed(km/h) | 25~28km/h |
Max slope of climb(%) | ≤15 |
Battery | 60/V/72V20AH |
Motor, Electric power control(w) | 60V72V 650W |
Driving mileage at efficient speed(km) | 40-55 |
Charging time(h) | 6~8h |
loading capacity | 1driver+2passenger |
Front shock absorber | φ31Hydraulic shock absorption |
Rear shock absorber | Rear hydraulic shock absorption |
Front/Rear tyre | Front 3.00-10 Rear 3.00-10 |
Rim type | Iron wheel |
Front/Rear brake type | Front and rear drum brake |
Paking brake | Handbrake |
Rear axle structure | Split Rear axle |
SKD/carton | 42Units:40HQ |
New appearance design
Stylish appearance with contrasting color design, tailor-made for young people
Large space is more comfortable
The body size of 2190mm is specially tailored for lovers of large spaces. The front gear distance is 420mm and the rear gear distance is 340mm to provide comfortable space for long legs.
Multiple storage spaces
11.7L front basket, 26L rear basket, central storage box, and rear storage box to meet various living needs.
Extra large rear seat
The 700mm widened rear seat can easily accommodate 2 people
High-brightness lens headlights
Low energy, long life, full light, and wide-angle illumination, are guaranteed for travel late at night and on rainy and foggy days.